Blanco County
Budgets
The county budgets are posted on the Budgets page.County Commissioners' Meetings
The Blanco County Commissioners hold regular monthly meetings at 9am on the second and third Tuesdays of every month. The meetings are held in the Blanco County Courthouse at 101 E. Pecan Dr. in Johnson City. The agendas are posted on the door of the courthouse before the meetings. Meetings, agendas, and notices are posted on the Blanco County Website.Redistricting Maps
![]() Blanco County Map |
![]() City of Blanco Map |
![]() Johnson City Map |
Blanco County, Texas
Proposed Plan 2B
Statistical Measures of Population Equality
(County Population 10,497)
| Commissioner | Actual | Ideal | Absolute | Relative |
| Precinct | Population | Population | Deviation | Deviation |
| Precinct 1 | 2,628 | 2,624 | 4 | 0.15% |
| Precinct 2 | 2,604 | 2,624 | -20 | -0.76% |
| Precinct 3 | 2,600 | 2,624 | -24 | -0.91% |
| Precinct 4 | 2,665 | 2,624 | 41 | 1.56% |
| Total Population | 10,497 | |||
Ideal Population is defined as (total county population divided by 4). Absolute and Relative (%) Deviations are difference in actual and ideal.
-24 to 41
-0.91% to 1.56%
Absolute Range is the spread in absolute deviation from the smallest precinct to the largest.
Relative Range is the spread in relative deviation (%) from the smallest precinct to the largest.
| Absolute Mean Deviation is the average deviation, which is calculated by | |
| 22.25 | adding all the absolute deviations (ignoring “+” and “-“ signs) and dividing by 4. |
| Relative Mean Deviation is the average deviation, which is calculated by adding | |
| 0.85% | all the relative deviations (ignoring “+” and “-“ signs) and dividing by 4. |
| Standard Deviation of Population is the square root of the sum of the squares | |
| 12.93 | of all the absolute deviations divided by 4. |
| Standard Deviation of Relative Deviations is the square root of the sum of the | |
| 0.49% | squares of all the relative (%) deviations divided by 4. |
| Total Absolute Deviation is the sum of all relative deviations (ignoring “+” and | |
| 3.39% | “-“ signs). |
2.48% Total Maximum Deviation is the sum of the relative deviations (%) of the smallest and largest precincts, (ignoring “+” and “-“ signs).
| Blanco County, Texas | ||||||||||||||||||||||||||
| Proposed Plan 2B | ||||||||||||||||||||||||||
| Analysis of Population in Commissioner Precincts based on 2010 Census data | ||||||||||||||||||||||||||
| Ethnic Background of Total Population | ||||||||||||||||||||||||||
| Anglo | Black | Amer. | Asian | Hispanic | Hawaii/ | Other | Multi | Prec. | % of | |||||||||||||||||
| Indian | Pac. Is. | Race | Total | County | ||||||||||||||||||||||
| Precinct 1 | 1,986 | 3 | 6 | 14 | 591 | 1 | 1 | 26 | 2,628 | 25.04% | ||||||||||||||||
| Precinct 2 | 2,189 | 13 | 10 | 11 | 361 | 1 | 4 | 15 | 2,604 | 24.81% | ||||||||||||||||
| Precinct 3 | 2,122 | 18 | 16 | 11 | 404 | 1 | 0 | 28 | 2,600 | 24.77% | ||||||||||||||||
| Precinct 4 | 2,039 | 28 | 15 | 13 | 553 | 1 | 0 | 16 | 2,665 | 25.39% | ||||||||||||||||
| County | 8,336 | 62 | 47 | 49 | 1,909 | 4 | 5 | 85 | 10,497 | 100.00% | ||||||||||||||||
| Total | ||||||||||||||||||||||||||
| % of | 79.41% | 0.59% | 0.45% | 0.47% | 18.19% | 0.04% | 0.05% | 0.81% | 100.00% | |||||||||||||||||
| County | ||||||||||||||||||||||||||
| Ethnic Background as a % of Total Population | ||||||||||||||||||||||||||
| Anglo | Black | Amer. Ind. | Asian | Hispanic | Haw/Pac | Other | Multi | % Total | ||||||||||||||||||
| Precinct 1 | 75.57% | 0.11% | 0.23% | 0.53% | 22.49% | 0.04% | 0.04% | 0.99% | 100.00% | |||||||||||||||||
| Precinct 2 | 84.06% | 0.50% | 0.38% | 0.42% | 13.86% | 0.04% | 0.15% | 0.58% | 100.00% | |||||||||||||||||
| Precinct 3 | 81.62% | 0.69% | 0.62% | 0.42% | 15.54% | 0.04% | 0.00% | 1.08% | 100.00% | |||||||||||||||||
| Precinct 4 | 76.51% | 1.05% | 0.56% | 0.49% | 20.75% | 0.04% | 0.00% | 0.60% | 100.00% | |||||||||||||||||
| Ethnic Background of Voting Age Population | ||||||||||||||||||||||||||
| Anglo | Black | Amer. | Asian | Hispanic | Hawaii/ | Other | Multi | Prec. | % of | |||||||||||||||||
| Indian | Pac. Is. | Race | Total | County | ||||||||||||||||||||||
| Precinct 1 | 1,607 | 3 | 6 | 8 | 373 | 1 | 1 | 23 | 2,022 | 24.65% | ||||||||||||||||
| Precinct 2 | 1,791 | 7 | 8 | 8 | 227 | 1 | 4 | 12 | 2,058 | 25.09% | ||||||||||||||||
| Precinct 3 | 1,692 | 9 | 14 | 10 | 278 | 1 | 0 | 13 | 2,017 | 24.59% | ||||||||||||||||
| Precinct 4 | 1,669 | 25 | 12 | 7 | 377 | 1 | 0 | 15 | 2,106 | 25.67% | ||||||||||||||||
| County | 6,759 | 44 | 40 | 33 | 1,255 | 4 | 5 | 63 | 8,203 | 100.00% | ||||||||||||||||
| Total | ||||||||||||||||||||||||||
| % of | 82.40% | 0.54% | 0.49% | 0.40% | 15.30% | 0.05% | 0.06% | 0.77% | 100.00% | |||||||||||||||||
| County | ||||||||||||||||||||||||||
Ethnic Background as a % of Voting Age Population
| Anglo | Black | Amer. Ind. | Asian | Hispanic | Haw/Pac | Other | Multi | % Total | |
| Precinct 1 | 79.48% | 0.15% | 0.30% | 0.40% | 18.45% | 0.05% | 0.05% | 1.14% | 100.00% |
| Precinct 2 | 87.03% | 0.34% | 0.39% | 0.39% | 11.03% | 0.05% | 0.19% | 0.58% | 100.00% |
| Precinct 3 | 83.89% | 0.45% | 0.69% | 0.50% | 13.78% | 0.05% | 0.00% | 0.64% | 100.00% |
| Precinct 4 | 79.25% | 1.19% | 0.57% | 0.33% | 17.90% | 0.05% | 0.00% | 0.71% | 100.00% |



